Output Audio Settings: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
|- | |- | ||
|Max Sample Rate | |Max Sample Rate | ||
|Maximum possible sample rate to use. This is useful when converting files with sample rate greater than e.g. 192000 and your audio equipment only supports sample rates up to 192000 | |Maximum possible sample rate to use. This is useful when converting files with sample rate greater than e.g. 192000 and your audio equipment only supports sample rates up to 192000. | ||
|- | |- | ||
|Resampler | |Resampler | ||
Revision as of 06:09, 14 August 2015
- Channels
| Don't change | Use the same number of channels as in input file. |
| Mono | File will be converted to mono. |
| Stereo | File will be converted to stereo. |
| Custom | Number of output channels (max number is limited by output format). |
- Output Audio
| Sample Rate | Sample Rate. Max value is limited by output format and/or Max sample rate setting. |
| Max Sample Rate | Sample Rate. Max value is limited by output format and/or Max Sample Rate setting. |
| Max Sample Rate | Maximum possible sample rate to use. This is useful when converting files with sample rate greater than e.g. 192000 and your audio equipment only supports sample rates up to 192000. |
| Resampler | Use one you prefer. |
| Sample Format | Can be 16bit, 24bit, 32bitfloat or 32bitint. Available values are limited by output format. |
| Max Sample Format | See Max Sample Rate. |
| Dither | Dither is used when audio is converted from sample format with higher bits per sample to a lower. Several choices are available so you can choose one you prefer. |
- Matrices
