SACD: Difference between revisions
Jump to navigation
Jump to search
m 3 revisions imported |
No edit summary |
||
| Line 2: | Line 2: | ||
*The default sample rate when converting to PCM: Sample rate used when converting to PCM. | *The default sample rate when converting to PCM: Sample rate used when converting to PCM. | ||
*Volume: From 0 to +6 dB. | *Volume: From 0 to +6 dB. | ||
*Area: Which SACD area to use. Stereo contains only stereo files, Multichannel only multichannel files. When Both is selected, program will add files from both areas. | *Area: Which SACD area to use. Stereo contains only stereo files, Multichannel only multichannel files. When Both is selected, program will add files from both areas. If Multichannel is set and disc only contains Stereo tracks, they will still be added. | ||
Merge SACD/DFF/DSF as: Format used when merging SACD/DFF/DSF files. | Merge SACD/DFF/DSF as: Format used when merging SACD/DFF/DSF files. | ||
<historylink type="back" /> | <historylink type="back" /> | ||
Revision as of 10:21, 3 July 2017
- The default sample rate when converting to PCM: Sample rate used when converting to PCM.
- Volume: From 0 to +6 dB.
- Area: Which SACD area to use. Stereo contains only stereo files, Multichannel only multichannel files. When Both is selected, program will add files from both areas. If Multichannel is set and disc only contains Stereo tracks, they will still be added.
Merge SACD/DFF/DSF as: Format used when merging SACD/DFF/DSF files. « Go Back
